Description
The PFP0261520520R high pressure fuel pump (HPFP) is a high-performance version of standard HPFP fitted to the popular BMW B series engines manufactured from 2015 to 2019 – known as MOD1. This engine is fitted to a range of BMW and Toyota applications in 3, 4 and 6 cylinder configurations ranging from 136bhp to 360bhp.
For any compatibility questions please see below the applications table.
The PFP0261520520R HPFP upgrade has been specifically designed to achieve maximum performance while still retaining OEM durability and service life. The benefits are:
- Strengthened internal valves and components to enable a continuous 350bar maximum rail pressure throughout the engine speed range – an increase of 75% compared to the standard HPFP.
- Increased plunger diameter by 10%, resulting in 10% more fuel volume per pumping event.
- Reduced clearance between the plunger and plunger bore to increase pumping efficiency and unwanted heat.
The PFP0261520520R HPFP is supplied to be a direct replacement and requires no additional modifications to the engine wiring loom and hydraulic connections. This HPFP upgrade is a must for owners trying to achieve power levels beyond a typical stage 1 tune where fuel pressure/flow can no longer be maintained due to the increased fuel rates required. The high-performance PFP0261520520R HPFP will fit the following vehicles listed below:
Vehicle | Model Years | Power (BHP) | Engine Size (cc) |
1 Sports Hatch (F20) 120 i | 07.2016 – 06.2019 | 184 | 1998 |
1 Sports Hatch (F20) 125 i | 07.2016 – 06.2019 | 224 | 1998 |
1 Sports Hatch (F20) M 140 i | 07.2016 – 06.2019 | 340 | 2998 |
1 Sports Hatch (F20) M 140 i xDrive | 07.2016 – 06.2019 | 340 | 2998 |
1 Sports Hatch (F21) 120 i | 07.2016 – 05.2019 | 184 | 1998 |
1 Sports Hatch (F21) 125 i | 10.2015 – 05.2019 | 224 | 1998 |
1 Sports Hatch (F21) M 140 i | 10.2015 – 05.2019 | 340 | 2998 |
1 Sports Hatch (F21) M 140 i xDrive | 09.2015 – 05.2019 | 340 | 2998 |
2 Convertible (F23) 218 i | 03.2015 – | 136 | 1499 |
2 Convertible (F23) 220 i | 09.2015 – 07.2021 | 184 | 1998 |
2 Convertible (F23) 230 i | 07.2016 – | 252 | 1998 |
2 Convertible (F23) M 240 i | 09.2015 – | 340 | 2998 |
2 Convertible (F23) M 240 i xDrive | 09.2015 – | 340 | 2998 |
2 Coupe (F22, F87) 218 i | 03.2015 – | 136 | 1499 |
2 Coupe (F22, F87) 220 i | 09.2015 – | 184 | 1998 |
2 Coupe (F22, F87) 230 i | 07.2016 – | 252 | 1998 |
2 Coupe (F22, F87) M 240 i | 09.2015 – | 340 | 2998 |
2 Coupe (F22, F87) M 240 i xDrive | 09.2015 – 6.2021 | 340 | 2998 |
3 (F30, F80) 318 i | 07.2015 – 10.2018 | 136 | 1499 |
3 (F30, F80) 320 i | 07.2015 – 10.2018 | 184 | 1998 |
3 (F30, F80) 320 i xDrive | 07.2015 – 10.2018 | 184 | 1998 |
3 (F30, F80) 330 e | 11.2015 – 10.2018 | 252 | 1998 |
3 (F30, F80) 330 e | 11.2015 – 10.2018 | 184 | 1998 |
3 (F30, F80) 330 i | 07.2015 – 10.2018 | 252 | 1998 |
3 (F30, F80) 330 i xDrive | 07.2015 – 10.2018 | 252 | 1998 |
3 (F30, F80) 340 i | 07.2015 – 10.2018 | 360 | 2998 |
3 (F30, F80) 340 i | 07.2015 – 10.2018 | 326 | 2998 |
3 (F30, F80) 340 i xDrive | 07.2015 – 10.2018 | 360 | 2998 |
3 (F30, F80) 340 i xDrive | 07.2015 – 10.2018 | 326 | 2998 |
3 (G20, G80, G28) 320 i 1.6 | 03.2019 – | 170 | 1597 |
3 Gran Turismo (F34) 320 i | 07.2016 – 4.2021 | 184 | 1998 |
3 Gran Turismo (F34) 320 i | 07.2016 – 4.2021 | 163 | 1998 |
3 Gran Turismo (F34) 320 i xDrive | 07.2016 – 4.2021 | 184 | 1998 |
3 Gran Turismo (F34) 320 i xDrive | 07.2016 – 4.2021 | 163 | 1998 |
3 Gran Turismo (F34) 330 i | 07.2016 – 4.2021 | 252 | 1998 |
3 Gran Turismo (F34) 330 i xDrive | 07.2016 – 4.2021 | 252 | 1998 |
3 Gran Turismo (F34) 330 i xDrive | 07.2016 – 4.2021 | 249 | 1998 |
3 Gran Turismo (F34) 340 i | 07.2016 – 4.2021 | 360 | 2998 |
3 Gran Turismo (F34) 340 i | 07.2016 – 4.2021 | 326 | 2998 |
3 Gran Turismo (F34) 340 i xDrive | 07.2016 – 4.2021 | 360 | 2998 |
3 Gran Turismo (F34) 340 i xDrive | 07.2016 – 4.2021 | 326 | 2998 |
3 Touring (F31) 318 i | 07.2015 – 06.2019 | 136 | 1499 |
3 Touring (F31) 320 i | 07.2015 – 06.2019 | 184 | 1998 |
3 Touring (F31) 320 i xDrive | 07.2015 – 06.2019 | 184 | 1998 |
3 Touring (F31) 330 i | 07.2015 – 06.2019 | 252 | 1998 |
3 Touring (F31) 330 i xDrive | 07.2015 – 06.2019 | 252 | 1998 |
3 Touring (F31) 340 i | 07.2015 – 06.2019 | 360 | 2998 |
3 Touring (F31) 340 i | 07.2015 – 06.2019 | 326 | 2998 |
3 Touring (F31) 340 i xDrive | 07.2015 – 06.2019 | 360 | 2998 |
3 Touring (F31) 340 i xDrive | 07.2015 – 06.2019 | 326 | 2998 |
4 Convertible (F33, F83) 420 i | 03.2016 – 7.2020 | 184 | 1998 |
4 Convertible (F33, F83) 430 i | 03.2016 – 7.2020 | 252 | 1998 |
4 Convertible (F33, F83) 430 i xDrive | 03.2016 – 7.2020 | 252 | 1998 |
4 Convertible (F33, F83) 440 i | 03.2016 – | 360 | 2998 |
4 Convertible (F33, F83) 440 i | 03.2016 – 7.2020 | 326 | 2998 |
4 Convertible (F33, F83) 440 i xDrive | 03.2016 – 7.2020 | 360 | 2998 |
4 Convertible (F33, F83) 440 i xDrive | 03.2016 – 7.2020 | 326 | 2998 |
4 Coupe (F32, F82) 418 i | 03.2016 – 6.2020 | 136 | 1499 |
4 Coupe (F32, F82) 420 i | 03.2016 – 6.2020 | 184 | 1998 |
4 Coupe (F32, F82) 420 i xDrive | 03.2016 – 6.2020 | 184 | 1998 |
4 Coupe (F32, F82) 430 i | 03.2016 – 6.2020 | 252 | 1998 |
4 Coupe (F32, F82) 430 i xDrive | 03.2016 – 6.2020 | 252 | 1998 |
4 Coupe (F32, F82) 440 i | 03.2016 – 6.2020 | 360 | 2998 |
4 Coupe (F32, F82) 440 i | 03.2016 – 6.2020 | 326 | 2998 |
4 Coupe (F32, F82) 440 i xDrive | 03.2016 – 6.2020 | 360 | 2998 |
4 Coupe (F32, F82) 440 i xDrive | 03.2016 – 6.2020 | 326 | 2998 |
4 Coupe (G22, G82) 420 i 1.6 | 11.2020 – | 170 | 1597 |
4 Gran Coupe (F36) 418 i | 07.2015 – 04.2021 | 136 | 1499 |
4 Gran Coupe (F36) 420 i | 03.2016 – | 184 | 1998 |
4 Gran Coupe (F36) 420 i xDrive | 03.2016 – 4.2021 | 184 | 1998 |
4 Gran Coupe (F36) 430 i | 03.2016 – 4.2021 | 252 | 1998 |
4 Gran Coupe (F36) 430 i xDrive | 03.2016 – 4.2021 | 252 | 1998 |
4 Gran Coupe (F36) 440 i | 03.2016 – 4.2021 | 360 | 2998 |
4 Gran Coupe (F36) 440 i | 03.2016 – 4.2021 | 326 | 2998 |
4 Gran Coupe (F36) 440 i xDrive | 03.2016 – 4.2021 | 360 | 2998 |
4 Gran Coupe (F36) 440 i xDrive | 03.2016 – 4.2021 | 326 | 2998 |
5 (G30, F90) 520 i | 07.2017 – 06.2020 | 211 | 1998 |
5 (G30, F90) 520 i | 07.2017 – 06.2020 | 184 | 1998 |
5 (G30, F90) 520 i | 07.2017 – 06.2020 | 163 | 1998 |
5 (G30, F90) 520 i | 07.2017 – 6.2020 | 170 | 1597 |
5 (G30, F90) 530 e Plug-in-Hybrid | 03.2017 – 06.2020 | 252 | 1998 |
5 (G30, F90) 530 e Plug-in-Hybrid | 07.2019 – 06.2020 | 231 | 1998 |
5 (G30, F90) 530 e Plug-in-Hybrid | 03.2017 – | 184 | 1998 |
5 (G30, F90) 530 e Plug-in-Hybrid | 07.2019 – | 163 | 1998 |
5 (G30, F90) 530 e Plug-in-Hybrid xDrive | 07.2019 – 06.2020 | 231 | 1998 |
5 (G30, F90) 530 i | 09.2016 – 06.2020 | 252 | 1998 |
5 (G30, F90) 530 i xDrive | 09.2016 – 06.2020 | 252 | 1998 |
5 (G30, F90) 530 i xDrive | 09.2016 – 6.2020 | 249 | 1998 |
5 (G30, F90) 540 i | 09.2016 – 06.2020 | 360 | 2998 |
5 (G30, F90) 540 i | 09.2016 – 06.2020 | 340 | 2998 |
5 (G30, F90) 540 i xDrive | 09.2016 – 06.2020 | 360 | 2998 |
5 (G30, F90) 540 i xDrive | 09.2016 – 06.2020 | 340 | 2998 |
5 Touring (G31) 520 i | 07.2017 – 06.2020 | 211 | 1998 |
5 Touring (G31) 520 i | 07.2017 – 06.2020 | 184 | 1998 |
5 Touring (G31) 520 i | 07.2017 – 06.2020 | 163 | 1998 |
5 Touring (G31) 530 i | 03.2017 – 06.2020 | 252 | 1998 |
5 Touring (G31) 530 i xDrive | 07.2017 – 06.2020 | 252 | 1998 |
5 Touring (G31) 540 i xDrive | 03.2017 – 06.2020 | 360 | 2998 |
5 Touring (G31) 540 i xDrive | 03.2017 – 06.2020 | 340 | 2998 |
6 Gran Turismo (G32) 630 i | 06.2017 – 06.2020 | 249 | 1998 |
6 Gran Turismo (G32) 640 i | 06.2017 – 06.2020 | 360 | 2998 |
6 Gran Turismo (G32) 640 i | 06.2017 – 06.2020 | 340 | 2998 |
6 Gran Turismo (G32) 640 i xDrive | 06.2017 – 06.2020 | 360 | 2998 |
6 Gran Turismo (G32) 640 i xDrive | 06.2017 – 06.2020 | 340 | 2998 |
7 (G11, G12) 740 Le xDrive | 07.2016 – 02.2019 | 326 | 1998 |
7 (G11, G12) 740 Le xDrive | 07.2016 – 02.2019 | 258 | 1998 |
7 (G11, G12) 740 Li xDrive | 03.2016 – 02.2019 | 326 | 2998 |
7 (G11, G12) 740 e, Le | 07.2016 – 02.2019 | 326 | 1998 |
7 (G11, G12) 740 e, Le | 07.2016 – 02.2019 | 258 | 1998 |
7 (G11, G12) 740 i, Li | 07.2015 – 02.2019 | 326 | 2998 |
X3 (G01, F97) sDrive 20 i | 12.2017 – | 184 | 1998 |
X3 (G01, F97) xDrive 20 i | 12.2017 – | 184 | 1998 |
X3 (G01, F97) xDrive 30 i | 08.2017 – | 252 | 1998 |
X3 (G01, F97) xDrive 30 i | 08.2017 – | 249 | 1998 |
X3 (G01, F97) xDrive M40 i | 08.2017 – | 360 | 2998 |
X3 (G01, F97) xDrive M40 i | 09.2018 – 08.2019 | 354 | 2998 |
X4 (G02, F98) M40 i xDrive | 04.2018 – | 360 | 2998 |
X4 (G02, F98) M40 i xDrive | 04.2018 – 08.2019 | 354 | 2998 |
X4 (G02, F98) xDrive 20 i | 04.2018 – | 184 | 1998 |
X4 (G02, F98) xDrive 30 i | 04.2018 – | 249 | 1998 |
X4 (G02, F98) xDrive 30 i | 04.2018 – | 252 | 1998 |
Question: How do I know if I have the standard MOD/GEN 1 HPFP fitted to my vehicle?
Answer: The HPFP will have part number 13 51 7 642 466 or 0 261 520 257 stamped on the side of the pump. If your vehicle doesn’t have this number stamped on the side but your vehicle is listed above then please contact us for support.
Question: How long does this high performance HPFP take to install?
Answer: Fitment is extremely easy by removal of 2 high pressure fuel pipes, 2 retaining bolts and 1 electrical plug – maximum 30 minutes. However, due to the high pressures generated during operation and cleanliness requirements we would always recommend that this work is carried out by an experienced technician/workshop who has experience working with high pressure fuel systems.
Question: At what type of power rating do I need to consider the high performance HPFP?
Answer: Taking a M140i for example, the standard fuel system runs at a maximum pressure of 200bar @ 340bhp. A stage 1 tune using a reputable tuning solution/company will typically increase the power output to 420bhp without any additional modifications and this is typically achieved by an increase in boost pressure, fuel pressure, injection duration and optimisation of injection timing by recalibration of the ECU, known as an ECU remap. However, beyond this power level it is recommended to upgrade the HPFP to ensure the fuel system can keep up with the fuel requirement since there has been cases of the standard high pressure fuel pump being unable to maintain flow/pressure to the injectors and the result is lean combustion which can result in engine failure/damage.
Question: Will the high performance HPFP increase power/performance without any other modifications?
Answer: No, the ECU will require recalibration to take full advantage of the increased flow/pressure available from the high performance HPFP. However, it is possible to fit the uprated HPFP without any other modifications and the vehicle will still operate and drive as normal.
Question: Do I need a wiring loom extension/conversion?
Answer: No, the high performance HPFP is modified at the factory to fit the standard wiring loom and no extensions or conversion looms are required.
Question: What warranty is offered?
Answer: We offer a 12-month warranty from date of sale; however the warranty is strictly limited to the HPFP and we cannot accept any liability for incorrect fitment and/or damage to vehicle/engine. We recommend that an experienced technician/workshop installs the HPFP to ensure cleanliness standards are maintained which are required for common rail high pressure injection systems.
Question: Can you fit this part onto my vehicle?
Answer: Yes, we can fit this part to your vehicle in our Birmingham or Coventry branch. Please contact us for more information before placing an order to discuss availability and pricing.